Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
% of Social Network Users | ||||||||
– Facebook | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Instagram | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– LinkedIn | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Pinterest | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Reddit | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tumblr | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Twitter | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Internet Users | ||||||||
– Facebook | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Instagram | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– LinkedIn | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Pinterest | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Reddit | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tumblr | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Twitter | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Population | ||||||||
– Facebook | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Instagram | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– LinkedIn | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Pinterest | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Reddit | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tumblr | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Twitter | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Morning Consult,October 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
AudienceProject,September 2019 | |||||||
Bill & Melinda Gates Foundation,September 2018 | |||||||
Sumo Heavy,September 2018 | |||||||
Reuters Institute for the Study of Journalism at the University of Oxford,June 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Edison Research,March 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Edison Research,March 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Edison Research,March 2020 | |||||||
eMarketer,December 2022 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Edison Research,March 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Edison Research,March 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Edison Research,March 2020 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Pew Research Center,April 2019 | |||||||
Edison Research,March 2020 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com