Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Millions | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tumblr | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
% Change | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tumblr | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Cowen and Company,March 2017 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Twitter,July 2018 | |||||||
UBS,February 2017 | |||||||
JMP Securities,August 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
J.P. Morgan,July 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Cowen and Company,March 2017 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
UBS,February 2017 | |||||||
JMP Securities,August 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
J.P. Morgan,July 2018 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com