Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Millions | ||||||||
– Facebook Messenger | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– Facebook Messenger | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Cowen and Company,March 2017 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Cowen and Company,March 2017 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com