Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Digital ad spending per hour spent with digital media, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Digital audio ad spending per hour spent with digital audio, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Digital video ad spending per hour spent with digital video, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Social network ad spending per hour spent with social networks, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Print ad spending per hour spent with print media, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Magazine ad spending per hour spent with magazines, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Newspaper ad spending per hour spent with newspapers, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Radio ad spending per hour spent with radio, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
TV ad spending per hour spent with TV, per user | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total media ad spending per hour spent with media, per user (dollars) | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com