Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
% of Connected TV Ad Spending | ||||||||
– Disney+ | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Hulu | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Netflix | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Paramount+ | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peacock | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Pluto TV | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Roku | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tubi | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– YouTube | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Other subscription OTT connected TV platform | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Display Ad Spending | ||||||||
– Hulu | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Pluto TV | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Roku | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Tubi | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– YouTube | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com