Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Female | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Male | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,January 2023 | |||||||
S&P Global,October 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,January 2023 | |||||||
S&P Global,October 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,January 2023 | |||||||
Nielsen,July 2019 | |||||||
Kantar,June 2019 | |||||||
Music Business Association,September 2018 | |||||||
Zenith,June 2019 | |||||||
S&P Global,October 2018 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com