Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
% of Social Network Users | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
% of Internet Users | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
% of Population | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||||||||
– Snapchat | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– TikTok | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,November 2022 | |||||||
Office of Communications (Ofcom) - UK,June 2020 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,November 2022 | |||||||
YouGov,March 2019 | |||||||
Reuters Institute for the Study of Journalism at the University of Oxford,June 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,November 2022 | |||||||
Ipsos Connect,March 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com