Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Twitter Users (millions) | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Worldwide Twitter Users | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Social Network Users | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Internet Users | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Population | ||||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Twitter,July 2018 | |||||||
UBS,February 2017 | |||||||
JMP Securities,August 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
J.P. Morgan,July 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
UBS,February 2017 | |||||||
JMP Securities,August 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
J.P. Morgan,July 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Morning Consult,October 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
AudienceProject,September 2019 | |||||||
Bill & Melinda Gates Foundation,September 2018 | |||||||
Sumo Heavy,September 2018 | |||||||
Reuters Institute for the Study of Journalism at the University of Oxford,June 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Insights West,June 2019 | |||||||
Pollara,July 2018 | |||||||
Canadian Internet Registration Authority (CIRA),July 2020 | |||||||
Media Technology Monitor,August 2018 | |||||||
Reuters Institute for the Study of Journalism at the University of Oxford,June 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Pew Research Center,April 2019 | |||||||
Edison Research,March 2020 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com