Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Display* | ||||||||
– millions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of total digital ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Search** | ||||||||
– millions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of total digital ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Classified | ||||||||
– millions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of total digital ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total | ||||||||
– millions | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% change | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 | |||||||
EY,March 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
Dentsu Aegis Network,January 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 | |||||||
EY,March 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
Dentsu Aegis Network,January 2020 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 | |||||||
EY,March 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
KPMG,September 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
KPMG,September 2018 | |||||||
Pitch,February 2020 | |||||||
Zenith,December 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
KPMG,September 2018 | |||||||
Pitch,February 2020 | |||||||
Zenith,December 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com