Timeframe | 2021 | 2022 | 2023 | 2024 | 2025 | |||
---|---|---|---|---|---|---|---|---|
Mobile Internet | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total time spent with internet | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total time spent with media | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Mobile Non-Internet | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total time spent with media | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total Mobile | ||||||||
– hrs:mins | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– % of total time spent with media | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
eMarketer,May 2023 | |||||||
Nasmedia,March 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com