Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Millions | ||||||||
– Asia-Pacific | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Central & Eastern Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Middle East & Africa | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Western Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Worldwide | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– Asia-Pacific | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Central & Eastern Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Middle East & Africa | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Western Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Worldwide | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Twitter,July 2018 | |||||||
J.P. Morgan,August 2018 | |||||||
UBS,February 2017 | |||||||
JMP Securities,July 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
Nomura Securities,February 2017 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
J.P. Morgan,August 2018 | |||||||
UBS,February 2017 | |||||||
JMP Securities,July 2018 | |||||||
Deutsche Bank,February 2017 | |||||||
Nomura Securities,February 2017 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com