Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Asia-Pacific | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Australia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Hong Kong | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– India | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Japan | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– New Zealand | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– South Korea | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Taiwan | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Asia-Pacific (1) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Southeast Asia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Indonesia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Malaysia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Philippines | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Singapore | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Thailand | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
— Vietnam | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Central & Eastern Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Central & Eastern Europe (2) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Chile | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Colombia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peru | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Latin America (3) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Middle East & Africa | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
North America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Canada | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– US | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Western Europe | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– France | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Germany | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Italy | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Spain | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– UK | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Western Europe (4) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Worldwide | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
ICT Research & Consulting,December 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Nasmedia,March 2019 | |||||||
Korea Internet & Security Agency (KISA),February 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Malaysian Communications and Multimedia Commission (MCMC),January 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Electronic Transactions Development Agency (ETDA),February 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Instituto QualiBest,October 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
AMIPCI (Asociación Mexicana de Internet),May 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
CPI - Compañía Peruana de Estudios de Mercados y Opinión Pública SAC,January 2019 | |||||||
eMarketer,December 2022 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Morning Consult,October 2018 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,December 2022 | |||||||
Interactive Advertising Bureau Spain (IAB Spain),June 2019 |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,November 2022 | |||||||
Office of Communications (Ofcom) - UK,June 2020 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com