Timeframe | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|
Australia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
China* | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
India | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Indonesia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Japan | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
South Korea | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Other Asia-Pacific** | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Asia-Pacific | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,July 2019 | |||||||
iResearch Consulting Group,November 2019 |
Sources | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
eMarketer,July 2019 | |||||||
UBS,January 2017 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com