Timeframe | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Active apparel | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Footwear | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
General apparel | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Health & beauty | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Home | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Luxury apparel | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com