Timeframe | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 15.0% | 71.0% | N/A | N/A | 58.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 17.0% | 56.0% | 54.0% | 49.0% | 46.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 16.0% | 26.0% | 33.0% | 27.0% | 27.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $87.80 | $81.60 | $89.29 | $93.22 | $94.72 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $2.59 | $3.95 | $3.13 | $3.82 | $3.39 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 21.0% | 21.0% | 19.0% | 21.0% | 18.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 8.0% | 8.0% | N/A | N/A | 9.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com