Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Click growth | 9.0% | 4.0% | 9.0% | 4.0% | 66.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Clickthrough rate (CTR) | 2.5% | 2.5% | 2.2% | 2.4% | N/A | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– CTR growth | 1.0% | -1.0% | 1.0% | -1.0% | -12.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– CTR growth - keyword ads | N/A | N/A | N/A | N/A | 41.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– CTR growth - shopping ads | N/A | N/A | N/A | N/A | -13.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Impression growth | 8.0% | 5.0% | 8.0% | 5.0% | 88.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Spending growth | 6.0% | 1.0% | 6.0% | 1.0% | 46.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com