Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Click growth | 24.0% | 40.0% | 24.0% | 40.0% | 13.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Cost per thousand (CPM) | $6.67 | $4.95 | $6.67 | $4.95 | $6.18 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– CPM growth | -3.0% | -7.0% | -3.0% | -7.0% | -15.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Impression growth | 28.0% | 35.0% | 28.0% | 35.0% | 13.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Ad spending growth | 24.0% | 25.0% | 24.0% | 25.0% | 32.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com