Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Billions | ||||||||
– Banking | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Card network | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Insurance | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other financial services | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– Banking | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Card network | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Insurance | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other financial services | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Total | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
eMarketer,July 2022 | |||||||
Kantar,June 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com