Timeframe | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | |||
---|---|---|---|---|---|---|---|---|
Advertising, media & entertainment | 33.76% | 32.56% | 33.76% | 35.72% | 33.46% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Banking & financial services | 51.99% | 45.53% | 45.76% | 48.23% | 42.01% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Community & sport | 39.42% | 41.18% | 46.69% | 43.42% | 40.84% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Consulting & corporate strategy | 29.43% | 31.71% | 30.39% | 30.56% | 27.69% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Government & defense | 42.69% | 44.54% | 47.66% | 48.58% | 45.03% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Healthcare & medical | 40.19% | 41.63% | 48.35% | 47.28% | 45.60% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Human resources & recruitment | 38.98% | 37.40% | 53.24% | 50.38% | 49.15% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Insurance & superannuation | 37.83% | 37.23% | 36.91% | 37.47% | 36.21% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 41.81% | 38.17% | 43.29% | 42.42% | 41.30% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Real estate & property | 33.72% | 30.56% | 31.26% | 31.76% | 31.09% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Science & technology | 35.74% | 38.34% | 35.80% | 28.76% | 27.67% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Transport & logistics | 29.36% | 30.95% | 38.02% | 37.31% | 35.64% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com