Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 23.0% | 21.0% | 16.0% | 12.0% | 111.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 22.0% | 28.0% | 25.0% | 23.0% | 133.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 19.0% | 25.0% | 20.0% | 10.0% | 39.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $126.67 | $127.45 | $139.21 | $121.42 | $113.74 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $2.53 | $2.56 | $3.34 | $2.51 | $3.83 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 29.0% | 27.0% | 29.0% | 22.0% | 24.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 7.0% | 7.0% | 8.0% | 8.0% | 8.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com