Timeframe | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | N/A | N/A | N/A | N/A | 58.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 22.0% | 66.0% | 95.0% | 44.0% | 26.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 11.0% | 17.0% | 34.0% | 23.0% | 20.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $69.82 | $68.58 | $78.39 | $84.79 | $86.08 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $1.40 | $2.54 | $2.08 | $2.14 | $1.82 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 22.0% | 22.0% | 18.0% | 20.0% | 18.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | N/A | N/A | N/A | N/A | 6.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Conversion rate | N/A | N/A | N/A | N/A | 2.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com