Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 34.0% | 11.0% | 19.0% | 12.0% | 23.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 22.0% | 15.0% | 10.0% | 10.0% | 17.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 23.0% | 24.0% | 18.0% | 14.0% | 18.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value (€) | $369.77 | $380.79 | $432.37 | $435.55 | $390.92 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit (€) | $10.26 | $9.60 | $11.63 | $11.00 | $10.88 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 10.0% | 7.0% | 8.0% | 12.0% | 12.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 7.0% | 9.0% | 9.0% | 10.0% | 10.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com