Timeframe | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|
Amazon | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Walmart Inc. | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Apple | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
eBay | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
The Home Depot | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Target | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Costco | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Best Buy | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Carvana | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
The Kroger Co. | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Wayfair | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Chewy | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Lowe's | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Macy's | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Etsy Inc. | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Qurate Retail Group | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com