Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
94.9% | 94.5% | 94.0% | 94.9% | 94.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Bing | 2.7% | 3.0% | 3.4% | 2.7% | 3.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Yahoo! | 0.8% | 0.8% | 0.6% | 0.6% | 0.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
DuckDuckGo | 0.6% | 0.7% | 0.6% | 0.5% | 0.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 1.0% | 1.0% | 1.4% | 1.3% | 1.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com