Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
96.2% | 96.2% | 96.3% | 96.1% | 96.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Bing | 1.9% | 1.8% | 1.7% | 1.9% | 2.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Yahoo! | 1.2% | 1.2% | 1.0% | 1.0% | 1.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
DuckDuckGo | 0.4% | 0.4% | 0.5% | 0.5% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.4% | 0.5% | 0.5% | 0.5% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com