Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
93.6% | 93.7% | 93.2% | 93.9% | 93.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Bing | 2.3% | 2.3% | 2.8% | 2.3% | 2.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Yandex | 2.1% | 1.9% | 1.8% | 1.7% | 1.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Yahoo! | 1.1% | 1.0% | 0.9% | 0.9% | 0.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
DuckDuckGo | 0.4% | 0.4% | 0.5% | 0.4% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.6% | 0.7% | 0.9% | 0.8% | 0.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com