Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
68.3% | 79.9% | 88.4% | 82.3% | 84.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
6.5% | 4.4% | 3.2% | 6.6% | 6.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
7.5% | 4.7% | 3.1% | 5.3% | 5.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
12.5% | 7.6% | 3.6% | 4.1% | 3.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 3.8% | 2.5% | 1.2% | 1.2% | 0.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.8% | 0.3% | 0.3% | 0.4% | 0.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com