Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
71.6% | 74.9% | 74.8% | 74.8% | 65.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
16.6% | 15.2% | 13.6% | 11.1% | 13.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
5.3% | 4.3% | 5.9% | 6.7% | 10.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
1.8% | 1.6% | 1.9% | 4.3% | 6.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 2.8% | 2.6% | 2.4% | 2.1% | 2.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Tumblr | 0.9% | 0.7% | 0.8% | 0.5% | 0.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
0.7% | 0.3% | 0.3% | 0.2% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 0.5% | 0.3% | 0.4% | 0.3% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com