Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
59.4% | 62.0% | 62.8% | 51.1% | 58.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
23.8% | 21.5% | 21.8% | 28.3% | 21.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
7.3% | 7.3% | 8.1% | 9.8% | 10.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
3.0% | 3.9% | 2.9% | 6.2% | 6.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 2.7% | 3.0% | 2.4% | 2.6% | 2.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Tumblr | 1.1% | 1.1% | 1.0% | 0.9% | 0.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
1.4% | 0.6% | 0.5% | 0.6% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
1.2% | 0.4% | 0.4% | 0.4% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 0.2% | 0.2% | 0.3% | 0.2% | 0.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com