Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
65.7% | 67.8% | 74.4% | 64.4% | 73.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
7.4% | 6.5% | 6.0% | 11.4% | 9.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
7.6% | 6.8% | 5.3% | 9.2% | 7.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
12.2% | 12.1% | 9.8% | 9.5% | 6.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 3.9% | 4.2% | 2.7% | 3.2% | 1.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Tumblr | 1.7% | 1.6% | 1.2% | 1.3% | 0.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
0.8% | 0.5% | 0.3% | 0.6% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 0.7% | 0.5% | 0.4% | 0.6% | 0.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com