Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
81.0% | 67.9% | 66.6% | 71.8% | 54.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
12.1% | 23.6% | 24.1% | 17.8% | 30.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
3.1% | 4.7% | 4.5% | 4.8% | 5.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 2.9% | 2.7% | 3.0% | 3.2% | 6.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
0.2% | 0.5% | 0.7% | 1.4% | 2.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 0.3% | 0.4% | 0.5% | 0.6% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com