Timeframe | Q4 2020 | |||
---|---|---|---|---|
Desktop | ||||
– 3 sec in-view rate | 61.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 1 sec fully on-screen rate | 60.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 3 sec fully on-screen rate | 54.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Mobile web | ||||
– 1 sec in-view rate | 65.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– 3 sec in-view rate | 53.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 1 sec fully on-screen rate | 56.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– In-view time (seconds) | 13.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Played in-view rate | 68.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Completion quality rate | 18.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Mobile in-app | ||||
– On-screen rate | 94.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– 2 sec in-view rate | 62.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 1 sec fully on-screen rate | 83.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– In-view time (seconds) | 13.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Completion rate | 46.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com