Timeframe | Q4 2020 | |||
---|---|---|---|---|
Desktop | ||||
– 2 sec in-view rate | 70.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 1 sec fully on-screen rate | 67.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Mobile web | ||||
– 5 sec in-view rate | 52.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Fully on-screen rate (no time minimum) | 70.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 3 sec fully on-screen rate | 50.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Played in-view rate | 69.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Completion quality rate | 21.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Mobile in-app | ||||
– On-screen rate | 93.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– 2 sec in-view rate | 61.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
— 3 sec fully on-screen rate | 78.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– In-view time (seconds) | 12.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Completion rate | 45.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com