Timeframe | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 4.0% | 49.0% | N/A | N/A | 49.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 18.0% | 74.0% | 47.0% | 65.0% | 37.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 3.0% | 22.0% | 26.0% | 20.0% | 33.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $119.19 | $99.05 | $102.21 | $124.03 | $122.58 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $1.36 | $1.70 | $1.45 | $1.75 | $1.45 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 9.0% | 9.0% | 9.0% | 8.0% | 8.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 2.0% | 3.0% | N/A | N/A | 4.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com