Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 17.0% | 10.0% | 11.0% | 14.0% | 40.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 19.0% | 13.0% | 15.0% | 18.0% | 47.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 24.0% | 19.0% | 15.0% | 7.0% | 16.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $95.25 | $93.81 | $101.37 | $92.65 | $90.03 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $2.67 | $2.65 | $2.68 | $2.68 | $3.24 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 13.0% | 16.0% | 11.0% | 13.0% | 11.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 6.0% | 5.0% | 6.0% | 7.0% | 7.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com