Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
Baidu | 70.6% | 69.6% | 73.4% | 64.2% | 68.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Sogou | 6.4% | 14.9% | 13.2% | 20.9% | 20.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Shenma | 14.8% | 6.9% | 5.3% | 7.2% | 4.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Bing | 2.0% | 2.4% | 2.3% | 2.6% | 1.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
2.6% | 3.0% | 3.0% | 2.5% | 1.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Haosou | 3.4% | 3.0% | 2.6% | 2.4% | 2.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com