Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
75.1% | 75.5% | 75.1% | 74.4% | 74.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Yahoo! | 21.9% | 20.6% | 20.1% | 19.7% | 19.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Bing | 2.3% | 3.2% | 4.1% | 5.4% | 5.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Baidu | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com