Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
94.0% | 94.2% | 88.0% | 93.1% | 92.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Bing | 3.2% | 3.0% | 8.5% | 3.2% | 3.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Yahoo! | 1.5% | 1.4% | 1.2% | 1.4% | 1.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Qwant | 0.7% | 0.7% | 0.7% | 0.8% | 0.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
DuckDuckGo | 0.4% | 0.4% | 0.7% | 0.3% | 0.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.2% | 0.2% | 0.9% | 1.3% | 1.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com