Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
53.7% | 63.8% | 64.1% | 47.8% | 45.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
6.5% | 6.9% | 9.0% | 22.3% | 25.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
8.0% | 3.5% | 3.7% | 13.8% | 16.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
17.6% | 14.3% | 13.2% | 9.4% | 7.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 13.1% | 10.6% | 9.1% | 6.1% | 4.8% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Tumblr | 0.9% | 0.6% | 0.6% | 0.3% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.4% | 0.2% | 0.3% | 0.2% | 0.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com