Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
60.6% | 74.7% | 78.3% | 66.0% | 63.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
3.4% | 1.9% | 2.0% | 9.0% | 11.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
5.2% | 1.9% | 1.8% | 6.7% | 9.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
13.3% | 9.7% | 9.0% | 9.8% | 8.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 16.6% | 11.4% | 8.6% | 8.1% | 7.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.9% | 0.4% | 0.4% | 0.4% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com