Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
41.8% | 41.7% | 50.2% | 44.9% | 36.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 11.7% | 18.1% | 22.6% | 19.7% | 33.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
26.9% | 16.6% | 7.8% | 21.8% | 11.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
8.4% | 12.5% | 11.4% | 7.0% | 10.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
10.0% | 10.3% | 7.4% | 6.2% | 7.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 1.2% | 0.7% | 0.7% | 0.4% | 0.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com