Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
63.6% | 53.1% | 58.2% | 55.4% | 62.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
9.8% | 12.0% | 7.0% | 16.4% | 16.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 10.4% | 16.5% | 13.8% | 11.8% | 11.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
9.8% | 12.0% | 14.1% | 10.4% | 6.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
1.3% | 1.7% | 1.7% | 2.0% | 1.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Google+ | 0.2% | 0.0% | 0.0% | 1.2% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
2.3% | 1.5% | 1.3% | 0.9% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Tumblr | 1.2% | 1.4% | 1.4% | 0.8% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
0.9% | 1.2% | 1.1% | 0.7% | 0.2% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
VKontakte | 0.5% | 0.7% | 1.2% | 0.3% | 0.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com