Timeframe | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | |||
---|---|---|---|---|---|---|---|---|
43.4% | 51.5% | 56.5% | 69.0% | 39.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
22.4% | 18.9% | 20.4% | 12.8% | 27.9% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
4.1% | 3.8% | 4.2% | 6.9% | 13.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
14.9% | 7.5% | 5.6% | 4.7% | 9.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
YouTube | 7.8% | 12.0% | 6.9% | 3.8% | 6.4% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Vkontakte | 3.1% | 3.0% | 3.1% | 1.4% | 1.6% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Tumblr | 1.3% | 1.4% | 1.4% | 0.6% | 0.7% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
1.6% | 0.8% | 0.6% | 0.3% | 0.5% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
0.5% | 0.5% | 0.4% | 0.2% | 0.3% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||
Other | 0.9% | 0.7% | 1.1% | 0.3% | 0.1% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com