Timeframe | Q2 2018 | Q3 2018 | Q2 2019 | Q3 2019 | Q4 2019 | |||
---|---|---|---|---|---|---|---|---|
On-screen rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
In-view time (seconds) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
1 second in-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
2 second in-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
3 second in-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
5 second in-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Fully on-screen rate (no time minimum) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
1 second fully on-screen rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
3 second fully on-screen rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Audible & visible on complete rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Completion quality rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Completion rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Played in-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com