Timeframe | Q2 2018 | Q3 2018 | Q2 2019 | Q3 2019 | Q4 2019 | |||
---|---|---|---|---|---|---|---|---|
1 sec fully on-screen rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Active page dwell time (seconds) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Fully on-screen rate (no time minimum) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
In-view rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– In-view rate (5+ sec) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– In-view rate (10+ sec) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– In-view rate (15+ sec) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– In-view rate (30+ sec) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– In-view rate (60+ sec) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
In-view time (seconds) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Scroll rate | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com