Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Mobile Ad Spending (millions) | ||||||||
– Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Chile | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Colombia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peru | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Chile | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Colombia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peru | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Digital Ad Spending | ||||||||
– Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Chile | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Colombia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peru | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Total Media Ad Spending | ||||||||
– Argentina | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Brazil | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Chile | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Colombia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Mexico | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Peru | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Other Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Latin America | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 | |||||||
Zenith,December 2019 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com