Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Millions | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% Change | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of P2P Mobile Payment Users | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Smartphone Users | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Internet Users | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
% of Population | ||||||||
– Cash App | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Venmo | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
– Zelle | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com