Timeframe | 2022 | 2023 | 2024 | 2025 | 2026 | |||
---|---|---|---|---|---|---|---|---|
Indonesia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Malaysia | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Philippines | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Singapore | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Thailand | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Vietnam | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||||
Southeast Asia | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Sources | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
eMarketer,October 2022 | |||||||
PricewaterhouseCoopers (PwC),June 2018 |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com