Timeframe | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|
Facebook political ad revenue (millions) | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||
– % change | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||
– % of digital political ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||
– % of total political ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. | |||||
– % of Facebook ad spending | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com