Timeframe | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | |||
---|---|---|---|---|---|---|---|---|
Asia-Pacific | 47.00 | 45.20 | 45.10 | 46.30 | 46.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Australia | 41.10 | 38.70 | 40.70 | 43.70 | 43.70 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– China | 65.20 | 66.70 | 67.40 | 69.70 | 72.90 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– India | 56.20 | 50.70 | 47.00 | 46.50 | 46.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Japan | 35.40 | 31.90 | 32.00 | 32.90 | 33.10 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– South Korea | 37.10 | 38.20 | 38.70 | 38.60 | 37.60 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Europe | 41.50 | 38.40 | 37.20 | 38.70 | 39.70 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Belgium | 41.40 | 38.80 | 38.80 | 40.50 | 39.20 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– France | 41.20 | 39.40 | 39.40 | 40.20 | 41.00 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Germany | 49.50 | 46.80 | 46.30 | 47.90 | 49.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Hungary | 38.50 | 37.90 | 35.40 | 36.00 | 34.60 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Italy | 35.20 | 33.10 | 33.70 | 35.50 | 37.00 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Poland | 42.60 | 37.10 | 35.30 | 37.70 | 40.10 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Russia | 34.90 | 30.60 | 30.10 | 31.90 | 33.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Spain | 39.20 | 33.70 | 31.80 | 33.20 | 33.60 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Sweden | 52.90 | 49.70 | 47.40 | 49.80 | 51.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– UK | 48.40 | 44.70 | 41.40 | 42.40 | 43.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Middle East & North Africa | 46.70 | 43.90 | 42.50 | 42.20 | 42.10 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Israel | 43.50 | 39.30 | 37.60 | 37.20 | 35.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Saudi Arabia | 63.70 | 61.80 | 60.40 | 59.00 | 58.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Turkey | 32.90 | 30.60 | 29.40 | 30.30 | 32.70 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
North America | 47.40 | 42.00 | 40.30 | 41.50 | 41.90 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Canada | 45.40 | 40.40 | 39.60 | 42.40 | 43.70 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Mexico | 41.60 | 36.50 | 34.00 | 33.60 | 33.80 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– US | 55.10 | 49.20 | 47.40 | 48.50 | 48.30 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
South America | 44.10 | 40.30 | 37.50 | 36.30 | 37.60 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Argentina | 42.10 | 39.70 | 37.50 | 34.90 | 35.20 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
– Brazil | 46.20 | 40.90 | 37.40 | 37.80 | 40.10 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Worldwide | 44.40 | 41.30 | 40.00 | 40.90 | 41.40 | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
11 Times SquareNew York, NY 100361-800-405-0844
1-800-405-0844ii-sales@insiderintelligence.com